Player Scores   March 13th - March 14th - March 15th Tournament
Julia Genuardi
Player Leaderboard
Tournament
Pinehurst No. 2 & Pinehurst No. 6 & Pinehurst No. 8
Pinehurst, NC

Mar 13, 2021, Mar 14, 2021 & Mar 15, 2021
Ranking
5
Score Summary
Score Par
Round 1 84 12
Round 2 80 8
Round 3 80 8
Total 244 28
Julia Genuardi
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 4 3 5 4 3 4 36 4 5 4 3 4 3 4 5 4 36 72
SCORE 4 9 4 5 1 7 4 3 6 43 5 5 3 3 5 4 5 6 5 41 84
Yardage 302 492 339 379 98 453 313 155 328 358 513 297 132 352 131 311 456 396
Handicap 15 9 11 5 17 1 13 7 3 6 4 18 12 8 16 10 14 2
+/- Par E +4 +4 +5 +3 +5 +5 +5 +7 +8 +8 +7 +7 +8 +9 +10 +11 +12 +12
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
Julia Genuardi
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 4 4 5 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72
SCORE 4 7 3 4 4 5 3 4 3 37 5 4 6 5 3 8 3 5 4 43 80
Yardage 355 461 136 310 339 452 151 324 381 403 355 322 146 313 413 135 332 355
Handicap 9 5 17 1 15 7 11 13 3 8 12 2 18 6 14 16 10 4
+/- Par E +2 +2 +2 +2 +2 +2 +2 +1 +1 +1 +3 +5 +4 +7 +7 +8 +8 +8
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
Julia Genuardi
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 4 5 3 4 5 3 36 5 4 4 4 4 3 5 3 4 36 72
SCORE 4 5 5 4 6 3 5 5 4 41 6 5 4 4 3 3 5 4 5 39 80
Yardage 366 390 309 326 432 170 313 419 140 438 358 336 327 347 153 437 152 358
Handicap 9 5 3 1 11 17 13 15 7 10 14 12 6 8 18 4 16 2
+/- Par E +1 +2 +2 +3 +3 +4 +4 +5 +6 +7 +7 +7 +6 +6 +6 +7 +8 +8
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey