Player Leaderboard

Tournament Info
Pinehurst No. 8 & Pinehurst No. 2 & Pinehurst No. 6
Pinehurst, NC
Mar 13, 2021 11:40 am
Mar 14, 2021 12:00 pm
Mar 15, 2021 8:00 am
Partners
Rank Competitor State Golf Facility PGA Professional Round 1 Round 2 Round 3 To Par Total Score
1 Coleman Tidwell GA Idle Hour Golf & Country Club Brandon J. Stooksbury, PGA 70 (Pi-2) 75 (Pi-1) 74 (Pi-3) +3 219
2 Bob Brooks AR Bella Vista Country Club Darryl P. Muldoon, PGA 71 (Pi-2) 75 (Pi-1) 75 (Pi-3) +5 221
3 Trey Freeman GA Brunswick Country Club Dan Hogan, PGA 78 (Pi-2) 75 (Pi-1) 70 (Pi-3) +7 223
4 Dale Fuller NC Brier Creek Country Club Matthew R. Rink, PGA 76 (Pi-2) 74 (Pi-1) 78 (Pi-3) +12 228
T5 Greg Democko NC The Crossings Golf Club Harold W. Hoover Jr., PGA 76 (Pi-2) 79 (Pi-1) 76 (Pi-3) +15 231
T5 Geoff Park CA El Camino Country Club Jeffri E. Richter, PGA 82 (Pi-2) 74 (Pi-1) 75 (Pi-3) +15 231
T7 David Larrivee NH Manchester Country Club Jefferson R. May, PGA 73 (Pi-2) 79 (Pi-1) 80 (Pi-3) +16 232
T7 Craig Entwistle GA Idle Hour Golf & Country Club Brandon J. Stooksbury, PGA 75 (Pi-2) 75 (Pi-1) 82 (Pi-3) +16 232
T7 Rob Barkett jr. OH Westbrook Country Club Gregory B. Smith, PGA 76 (Pi-2) 77 (Pi-1) 79 (Pi-3) +16 232
10 Greg Seelinger IL Cantigny Golf Matt Tullar, PGA 77 (Pi-2) 81 (Pi-1) 76 (Pi-3) +18 234
11 David Rowson VA Poplar Grove Golf Club Jacob Mast, PGA 79 (Pi-2) 76 (Pi-1) 80 (Pi-3) +19 235
T12 David Mooradian NY Country Club of Troy Michael P. Kucera, PGA 82 (Pi-2) 76 (Pi-1) 78 (Pi-3) +20 236
T12 Dean Park ID Crane Creek Country Club Ron Rawls, PGA 79 (Pi-2) 75 (Pi-1) 82 (Pi-3) +20 236
T14 David Blichar PA Olde Homestead Golf Club Kevin P. Edwards, PGA 79 (Pi-2) 81 (Pi-1) 77 (Pi-3) +21 237
T14 Todd Westrich WI Green Bay Country Club Scott R. Pansch, PGA 76 (Pi-2) 80 (Pi-1) 81 (Pi-3) +21 237
T16 Bob Young GA Sea Island Golf Club Patrick Richardson, PGA 81 (Pi-2) 78 (Pi-1) 79 (Pi-3) +22 238
T16 Chuck Wilkins NC Pinehurst Resort & Country Club Matthew J. Barksdale, PGA 77 (Pi-2) 80 (Pi-1) 81 (Pi-3) +22 238
T16 William Kelly SC Camden Country Club Matthew A. McCarley, PGA 83 (Pi-2) 75 (Pi-1) 80 (Pi-3) +22 238
T16 Patrick Scoccolo WA Rainier Golf & Country Club Darren J. Black, PGA 80 (Pi-2) 79 (Pi-1) 79 (Pi-3) +22 238
T20 Charlie Meitner NY The Tuxedo Club Christopher R. Muldoon, PGA 82 (Pi-2) 75 (Pi-1) 82 (Pi-3) +23 239
T20 Steve Weinstein VA Robert Trent Jones Golf Club Matt Frietag, PGA 87 (Pi-2) 75 (Pi-1) 77 (Pi-3) +23 239
T20 Calvin Austin VA Country Club of Petersburg Kenneth T. Clark, PGA 81 (Pi-2) 79 (Pi-1) 79 (Pi-3) +23 239
23 Jeff Pawlowski OH StoneWater Golf Club Ned E. Weaver, PGA 79 (Pi-2) 79 (Pi-1) 82 (Pi-3) +24 240
T24 Tracy Graham TN Lake Tansi Village Country Club J. Gavin Darbyshire, PGA 79 (Pi-2) 78 (Pi-1) 84 (Pi-3) +25 241
T24 Chuck Basich OH The Lakes Golf & Country Club Edward H. Kline, PGA 81 (Pi-2) 77 (Pi-1) 83 (Pi-3) +25 241
T26 Jason Summers WI Horseshoe Bay Golf Club James E. Christianson, PGA 83 (Pi-2) 77 (Pi-1) 82 (Pi-3) +26 242
T26 Scott Mcrill SC The Cliffs Valley Course Matthew J. Pavia, PGA 78 (Pi-2) 78 (Pi-1) 86 (Pi-3) +26 242
T26 Kenneth Christensen CO Spring Valley Golf Club Spencer Smith, PGA 81 (Pi-2) 77 (Pi-1) 84 (Pi-3) +26 242
T26 John Grunder WI Portage Country Club Mark Braska, PGA 79 (Pi-2) 78 (Pi-1) 85 (Pi-3) +26 242
T30 Bill Fixsen CA San Juan Oaks Golf Club Michael W. Jansen, PGA 81 (Pi-2) 82 (Pi-1) 80 (Pi-3) +27 243
T30 Brent Simons UT Hobble Creek Golf Course Craig Norman, PGA 82 (Pi-2) 79 (Pi-1) 82 (Pi-3) +27 243
T30 Willie Diggs jr. VA Westfields Golf Club Jason S. Paul, PGA 82 (Pi-2) 83 (Pi-1) 78 (Pi-3) +27 243
T30 Steve Sabatini AZ Encanterra Country Club Barry J. Hernon, PGA 78 (Pi-2) 81 (Pi-1) 84 (Pi-3) +27 243
T30 Greg Ferrao SC Crowfield Golf Club Bobby E. Donnellan, PGA 79 (Pi-2) 82 (Pi-1) 82 (Pi-3) +27 243
T35 Greg Moore SC Links O’ Tryon Marc Brady, PGA 77 (Pi-2) 80 (Pi-1) 87 (Pi-3) +28 244
T35 James Mclaughlin MO Norwood Hills Country Club Ryan P. Roy, PGA 82 (Pi-2) 79 (Pi-1) 83 (Pi-3) +28 244
T37 Blake Miraglia AZ Forest Highlands Golf Club Lisa M. Abernethy, PGA 82 (Pi-2) 87 (Pi-1) 76 (Pi-3) +29 245
T37 Shane Hise NC Silver Creek Plantation Wesley C. Jones, PGA 80 (Pi-2) 81 (Pi-1) 84 (Pi-3) +29 245
T37 Tom Norton IA Geneva Golf & Country Club Stephen J. Hutton, PGA 85 (Pi-2) 77 (Pi-1) 83 (Pi-3) +29 245
T37 Thomas Porsch PA Country Club of Harrisburg Jeffrey T. Breiner, PGA 84 (Pi-2) 79 (Pi-1) 82 (Pi-3) +29 245
T41 Jay Anderson MT Green Meadow Country Club Chad R. Carlson, PGA 77 (Pi-2) 84 (Pi-1) 88 (Pi-3) +33 249
T41 James Joppich VA Robert Trent Jones Golf Club John Glorioso, PGA 80 (Pi-2) 86 (Pi-1) 83 (Pi-3) +33 249
T41 Steve Gallant FL Pelican's Nest Golf Club Dan F. Gawronski, PGA 82 (Pi-2) 82 (Pi-1) 85 (Pi-3) +33 249
T44 Gregory Dewitt FL Bay Colony Golf Club Andrew J. Zullo, PGA 83 (Pi-2) 86 (Pi-1) 81 (Pi-3) +34 250
T44 Scott Jardine IL Bull Valley Golf Club Michael J. Picciano, PGA 81 (Pi-2) 86 (Pi-1) 83 (Pi-3) +34 250
T46 Kevin Knop TN Westhaven Golf Club Christopher A. Cauthen, PGA 80 (Pi-2) 86 (Pi-1) 85 (Pi-3) +35 251
T46 Jamie Martin NC Walnut Creek Country Club Clark Rose, PGA 86 (Pi-2) 76 (Pi-1) 89 (Pi-3) +35 251
T46 Edmund Leightner SC Crowfield Golf Club Bobby E. Donnellan, PGA 85 (Pi-2) 84 (Pi-1) 82 (Pi-3) +35 251
T46 Robert Delauder LA Northwood Hills Country Club Chris Redmon, PGA 82 (Pi-2) 83 (Pi-1) 86 (Pi-3) +35 251
T50 Mark Ehrke MI Sugar Springs Country Club Mark C. Bayer, PGA 85 (Pi-2) 83 (Pi-1) 84 (Pi-3) +36 252
T50 Gary Roles KS Shawnee Golf & Country Club Larry Hadden, PGA 86 (Pi-2) 80 (Pi-1) 86 (Pi-3) +36 252
T52 Mark Carey CO Omni Interlocken Resort Sean C. Miller, PGA 78 (Pi-2) 85 (Pi-1) 90 (Pi-3) +37 253
T52 Jason Dobis ID Whitetail Golf Club Eugene S. Bonfilio, PGA 82 (Pi-2) 80 (Pi-1) 91 (Pi-3) +37 253
T52 Mike Aumann WI Deer Valley Golf Course Todd A. King, PGA 81 (Pi-2) 83 (Pi-1) 89 (Pi-3) +37 253
T55 Silas Warner CT Norfolk Country Club Ronnie J. Pfaefflin, PGA 84 (Pi-2) 88 (Pi-1) 82 (Pi-3) +38 254
T55 Paul Hess PA Hartefeld National Golf Club Eric R. Williams, PGA 83 (Pi-2) 80 (Pi-1) 91 (Pi-3) +38 254
T55 Steven Counter WA Sand Point Country Club Craig R. Hunter, PGA 84 (Pi-2) 81 (Pi-1) 89 (Pi-3) +38 254
58 Dick Satterfield OH Camargo Club Thomas E. Cecil, PGA 89 (Pi-2) 84 (Pi-1) 82 (Pi-3) +39 255
T59 Mitch Griesert NE River Wilds Golf Club Dakota A. Loudner, PGA 87 (Pi-2) 88 (Pi-1) 83 (Pi-3) +42 258
T59 Terry Geiger IN Eel River Golf Course Jeff Huffman, PGA 91 (Pi-2) 86 (Pi-1) 81 (Pi-3) +42 258
T61 Alex Duhamel MA Oyster Harbors Club Sean G. Edmonds, PGA 91 (Pi-2) 84 (Pi-1) 84 (Pi-3) +43 259
T61 Doug Zelner MD Patriots Glen National Golf Club Hugo Mazzalupi, PGA 82 (Pi-2) 83 (Pi-1) 94 (Pi-3) +43 259
T61 Jay Ferguson HI Hoakalei Country Club Jason M. Jakovac, PGA 83 (Pi-2) 84 (Pi-1) 92 (Pi-3) +43 259
T61 Rex Noffsinger WA Sand Point Country Club Craig R. Hunter, PGA 79 (Pi-2) 88 (Pi-1) 92 (Pi-3) +43 259
65 Bob Olson MN Oak Marsh Golf Course Troy L. Weise, PGA 80 (Pi-2) 97 (Pi-1) 83 (Pi-3) +44 260
66 Lyle Langlois CA The Club at Morningside Zack H. Ziembo, PGA 90 (Pi-2) 86 (Pi-1) 85 (Pi-3) +45 261
67 Tom Robinson NY Colonie Golf & Country Club Frank Mellet, PGA 82 (Pi-2) 86 (Pi-1) 94 (Pi-3) +46 262
T68 Philip Mckee NC Mountain Glen Golf Club Dave Burleson, PGA 87 (Pi-2) 88 (Pi-1) 88 (Pi-3) +47 263
T68 Thomas Juknis VT Haystack Golf Course John A. Cleanthes, PGA 90 (Pi-2) 86 (Pi-1) 87 (Pi-3) +47 263
T68 Robert Carroll NC Rock Barn Golf & Spa Gregory S. Glover, PGA 95 (Pi-2) 83 (Pi-1) 85 (Pi-3) +47 263
T68 James Thompson NY Orisis Country Club Brian A. Crowell, PGA 85 (Pi-2) 86 (Pi-1) 92 (Pi-3) +47 263
72 A.j. Blankenship NC Piney Point Golf Club David L. VanDeventer, PGA 90 (Pi-2) 85 (Pi-1) 89 (Pi-3) +48 264
T73 Mike Lazzeroni Delbrook Golf Course Dan Piecha, PGA 90 (Pi-2) 88 (Pi-1) 88 (Pi-3) +50 266
T73 John Gleave NV Genoa Lakes Golf Club Chris Detsch, PGA 84 (Pi-2) 91 (Pi-1) 91 (Pi-3) +50 266
75 Jeffrey Kaliner PA Radnor Valley Country Club George J. Forster, PGA 87 (Pi-2) 85 (Pi-1) 95 (Pi-3) +51 267
T76 Steve Watts MO Carthage Golf Course Mark Peterson, PGA 91 (Pi-2) 93 (Pi-1) 84 (Pi-3) +52 268
T76 James Yunker MN Indian Hills Golf Club Thomas W. Nelson, PGA 91 (Pi-2) 82 (Pi-1) 95 (Pi-3) +52 268
T78 Bob Centrella NJ Echo Lake Country Club Patrick Fillian, PGA 93 (Pi-2) 84 (Pi-1) 93 (Pi-3) +54 270
T78 Dan Wilhelm MI Great Oaks Country Club Mark P. Maras, PGA 85 (Pi-2) 88 (Pi-1) 97 (Pi-3) +54 270
80 Jim Lodes KS Falcon Ridge Golf Club Benjamin Johnson, PGA 90 (Pi-2) 86 (Pi-1) 95 (Pi-3) +55 271
T81 Jay Conroy NV Genoa Lakes Golf Club Chris Detsch, PGA 91 (Pi-2) 87 (Pi-1) 94 (Pi-3) +56 272
T81 David Fazzini PA Stonewall Links Ryan J. Lagergren, PGA 88 (Pi-2) 89 (Pi-1) 95 (Pi-3) +56 272
83 Lou Trovato PA Talamore Country Club Andy Watters, PGA 93 (Pi-2) 89 (Pi-1) 91 (Pi-3) +57 273
T84 Richard Ross SC Country Club of Charleston Matt Bova, PGA 93 (Pi-2) 80 (Pi-1) 101 (Pi-3) +58 274
T84 Jim Greear WA Orchard Hills Country Club Kevin Coombs, PGA 93 (Pi-2) 90 (Pi-1) 91 (Pi-3) +58 274
T86 Jeffrey Decker FL Port Charlotte Golf Club Gregory A. Leak, PGA 96 (Pi-2) 87 (Pi-1) 93 (Pi-3) +60 276
T86 Stephen Hallsten AK Fairbanks Golf Course James C. Contreras, PGA* 93 (Pi-2) 91 (Pi-1) 92 (Pi-3) +60 276
T88 Todd Shepard CT Windham Club Bryan J. Mooney, PGA 94 (Pi-2) 90 (Pi-1) 94 (Pi-3) +62 278
T88 Patrick Zuber TX Royal Oaks Country Club James D. Brown, PGA 92 (Pi-2) 95 (Pi-1) 91 (Pi-3) +62 278
T88 Richard Olmsted WY Powell Golf Club Kury E. Reynolds, PGA 94 (Pi-2) 90 (Pi-1) 94 (Pi-3) +62 278
T88 Herb Sandker MO Eldon Golf Club Michael A. Cummings, PGA 89 (Pi-2) 97 (Pi-1) 92 (Pi-3) +62 278
92 Steven Cunningham IL Deerpath Golf Course E. Greg Baeten Jr., PGA 95 (Pi-2) 93 (Pi-1) 91 (Pi-3) +63 279
93 George Schuler NC Carolina National Golf Club Jeffrey J. Phieffer, PGA 90 (Pi-2) 91 (Pi-1) 99 (Pi-3) +64 280
94 Larry Green NC The Crossings Golf Club Harold W. Hoover Jr., PGA 89 (Pi-2) 96 (Pi-1) 98 (Pi-3) +67 283
95 Gary Splaine NY Sunken Meadow State Park Golf Course Judith A. Alvarez, PGA 100 (Pi-2) 99 (Pi-1) 89 (Pi-3) +72 288
96 David Casey NH Baker Hill Golf Club Brad Heninger, PGA 98 (Pi-2) 95 (Pi-1) 98 (Pi-3) +75 291
97 Dennis Krebs IL Carlyle Lake Golf Club Don Kueper, PGA 96 (Pi-2) 96 (Pi-1) 103 (Pi-3) +79 295
98 John Rosenthall VA Mountain Greens Golf Course Brian Mowbray, PGA 103 (Pi-2) 98 (Pi-1) 98 (Pi-3) +83 299
99 Gary Cotten SD Cattail Crossings Golf Course Levi M. Pearson, PGA 106 (Pi-2) 94 (Pi-1) 106 (Pi-3) +90 306
- Mark Hildahl ND Minot Country Club Andrew J. Schmitz, PGA 84 (Pi-2) 88 (Pi-1) WD * - - *