Player Leaderboard

Tournament Info
Pinehurst No. 2 & Pinehurst No. 6 & Pinehurst No. 8
Pinehurst, NC
Mar 13, 2021 11:40 am
Mar 14, 2021 12:00 pm
Mar 15, 2021 8:00 am
Partners
Rank Competitor State Golf Facility PGA Professional Round 1 Round 2 Round 3 To Par Total Score
1 Patty Moore NC Pinehurst Resort & Country Club Matthew J. Barksdale, PGA 83 (Pi-3) 70 (Pi-2) 84 (Pi-1) +21 237
2 Toni Notaro NC Pinehurst Resort & Country Club Matthew J. Barksdale, PGA 79 (Pi-3) 87 (Pi-2) 80 (Pi-1) +30 246
3 Sheryl Scott ID Crane Creek Country Club Ron Rawls, PGA 82 (Pi-3) 80 (Pi-2) 86 (Pi-1) +32 248
4 Kelly Freeman MI Sugar Springs Country Club Mark C. Bayer, PGA 83 (Pi-3) 82 (Pi-2) 85 (Pi-1) +34 250
5 Mary ellen Martin IL Village Links of Glen Ellyn Michael Campbell, PGA 81 (Pi-3) 85 (Pi-2) 85 (Pi-1) +35 251
6 Sharon Barham NC North Ridge Country Club Zachary L. Collins, PGA 84 (Pi-3) 85 (Pi-2) 90 (Pi-1) +43 259
T7 Karen Northcutt TX The Woodlands Country Club Darrell E. Fuston, PGA 85 (Pi-3) 82 (Pi-2) 93 (Pi-1) +44 260
T7 Joan Gardner VA Mount Vernon Country Club Bryan Armstrong, PGA 85 (Pi-3) 91 (Pi-2) 84 (Pi-1) +44 260
9 Karen Ford IL Cog Hill Golf & Country Club Troy Newport, PGA 82 (Pi-3) 85 (Pi-2) 97 (Pi-1) +48 264
T10 Lisa Horsley MS Country Club of Jackson Jason Pendergast, PGA 87 (Pi-3) 86 (Pi-2) 92 (Pi-1) +49 265
T10 Maxine Bland VA Westfields Golf Club Jason S. Paul, PGA 84 (Pi-3) 87 (Pi-2) 94 (Pi-1) +49 265
T10 Pam Kendall NC Rock Barn Golf & Spa Gregory S. Glover, PGA 86 (Pi-3) 83 (Pi-2) 96 (Pi-1) +49 265
13 Penny Gibbons WA Orchard Hills Country Club Kevin Coombs, PGA 82 (Pi-3) 86 (Pi-2) 99 (Pi-1) +51 267
T14 Stacey Junn MI Stonycroft Hills Club Ryan A. Reynolds, PGA 89 (Pi-3) 92 (Pi-2) 88 (Pi-1) +53 269
T14 Rebecca Branson IN Prairie View Golf Club Jacob R. Peacock, PGA 86 (Pi-3) 84 (Pi-2) 99 (Pi-1) +53 269
T14 Hee soo Kim FL The Golf Lodge At the Quarry Annie Rodriguez, PGA 92 (Pi-3) 90 (Pi-2) 87 (Pi-1) +53 269
17 Michelle Vonbieberstein TX Berry Creek Country Club Shawn E. Goben, PGA 91 (Pi-3) 88 (Pi-2) 92 (Pi-1) +55 271
T18 Karen Madison WA Liberty Lake Golf Club Douglas C. DeAndre, PGA 92 (Pi-3) 86 (Pi-2) 94 (Pi-1) +56 272
T18 Margaret Balch VA Hermitage Country Club Craig Callens, PGA 90 (Pi-3) 87 (Pi-2) 95 (Pi-1) +56 272
20 Lynne Zelner MD Patriots Glen National Golf Club Hugo Mazzalupi, PGA 90 (Pi-3) 90 (Pi-2) 94 (Pi-1) +58 274
21 Sharon Drummey WA Rainier Golf & Country Club Darren J. Black, PGA 94 (Pi-3) 86 (Pi-2) 95 (Pi-1) +59 275
22 Suzanne Mardock CA Tijeras Creek Golf Club Steven R. Puck, PGA 90 (Pi-3) 92 (Pi-2) 96 (Pi-1) +62 278
23 Barbara Shemwell TN Willowbrook Golf Club Barry M. Bishop, PGA 94 (Pi-3) 95 (Pi-2) 91 (Pi-1) +64 280
T24 Colleen Reeve NY Chautauqua Golf Club Troy W. Moss, PGA 99 (Pi-3) 88 (Pi-2) 95 (Pi-1) +66 282
T24 Beth Hill NC Mountain Glen Golf Club David S. Burleson, PGA 99 (Pi-3) 85 (Pi-2) 98 (Pi-1) +66 282
T26 Shelley Marshall AZ Silverleaf Thomas J. Pavao, PGA 89 (Pi-3) 97 (Pi-2) 98 (Pi-1) +68 284
T26 Elizabeth Pitts NC Myers Park Country Club Eric Reeves, PGA 89 (Pi-3) 89 (Pi-2) 106 (Pi-1) +68 284
T26 Holly Brenneman NC Ocean Ridge Plantation Gary A. Webber, PGA 99 (Pi-3) 89 (Pi-2) 96 (Pi-1) +68 284
29 Connie Johnson AK Fairbanks Golf Course James C. Contreras, PGA* 91 (Pi-3) 97 (Pi-2) 97 (Pi-1) +69 285
T30 Annette Sieben NM Isleta Golf Course Ramon Valdez Jr., PGA 96 (Pi-3) 90 (Pi-2) 100 (Pi-1) +70 286
T30 Laurie Grainger MO Wing Haven Country Club Sally S. Collins, PGA 96 (Pi-3) 91 (Pi-2) 99 (Pi-1) +70 286
T32 Colleen Meyers PA Oakmont Country Club Devin Gee, PGA 95 (Pi-3) 98 (Pi-2) 97 (Pi-1) +74 290
T32 Joette Fullerton NY The Tuxedo Club Christopher R. Muldoon, PGA 88 (Pi-3) 98 (Pi-2) 104 (Pi-1) +74 290
34 Sandy Keeling NC Sea Scape Golf Links Daniel J. O'Boyle, PGA 94 (Pi-3) 89 (Pi-2) 108 (Pi-1) +75 291
35 Maria Newton UT Bonneville Golf Club Lynn Landgren, PGA 91 (Pi-3) 88 (Pi-2) 114 (Pi-1) +77 293
T36 Donna Glass PA Hartefeld National Golf Club Eric R. Williams, PGA 96 (Pi-3) 97 (Pi-2) 103 (Pi-1) +80 296
T36 Dody Mcgee MI Oakhurst Golf & Country Club George W. Bowman, PGA 95 (Pi-3) 102 (Pi-2) 99 (Pi-1) +80 296
38 Lynda White MT Riverside Country Club Ryan A. Troxel, PGA 97 (Pi-3) 95 (Pi-2) 105 (Pi-1) +81 297
39 Peggy Lyon NV Genoa Lakes Golf Club Chris Detsch, PGA 93 (Pi-3) 97 (Pi-2) 108 (Pi-1) +82 298
40 Stephanie Capaccio PA Hartefeld National Golf Club Eric R. Williams, PGA 104 (Pi-3) 95 (Pi-2) 101 (Pi-1) +84 300
T41 Christine Yi NY Engineers Country Club Christopher P. Carter, PGA 105 (Pi-3) 91 (Pi-2) 105 (Pi-1) +85 301
T41 Janice Zeller IA Cedar Creek Golf Course Greg Wilson, PGA 91 (Pi-3) 105 (Pi-2) 105 (Pi-1) +85 301
T43 Sandra Brown NY Niagara Frontier Country Club Daniel P. Antonucci, PGA 99 (Pi-3) 98 (Pi-2) 105 (Pi-1) +86 302
T43 Inga Andrews IL Oak Brook Golf Club Jeffery A. Kawucha, PGA 98 (Pi-3) 94 (Pi-2) 110 (Pi-1) +86 302
45 Gayle Cleary CO Omni Interlocken Resort Sean C. Miller, PGA 98 (Pi-3) 103 (Pi-2) 104 (Pi-1) +89 305
46 Linda Schippers CO Heritage Eagle Bend Golf Club Jason A. Franke, PGA 99 (Pi-3) 94 (Pi-2) 113 (Pi-1) +90 306
47 Sharon Harrington NM Arroyo Del Oso Casey A. Coontz, PGA 100 (Pi-3) 105 (Pi-2) 103 (Pi-1) +92 308
48 Candace Gruman MN Tanners Brook Golf Club Craig J. Brischke, PGA 100 (Pi-3) 96 (Pi-2) 117 (Pi-1) +97 313
49 Susan Mooradian NY Country Club of Troy Michael P. Kucera, PGA 107 (Pi-3) 100 (Pi-2) 107 (Pi-1) +98 314
50 Nancy Heldt ID The Club at SpurWing Todd Bindner, PGA 109 (Pi-3) 97 (Pi-2) 115 (Pi-1) +105 321
51 Corrine Grate MN Braemar Golf Course Javon S. Meyerhoff, PGA 107 (Pi-3) 95 (Pi-2) 120 (Pi-1) +106 322
- Suzanne Johnson AZ Aspen Valley Golf Club Shawn McCarthy, PGA 107 (Pi-3) 98 (Pi-2) WD * - - *