Course: Pinehurst No. 6 | Format: Double Tee | Tee Marker: Red | Slope: 120.0 | Rating: 69.7 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE | 322 | 422 | 136 | 239 | 324 | 397 | 131 | 294 | 335 | 2600 | 377 | 278 | 269 | 132 | 272 | 399 | 135 | 306 | 291 | 2459 | 5059 | ||||
PAR | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | ||||
HANDICAP | 5 | 7 | 15 | 17 | 1 | 9 | 13 | 11 | 3 | 14 | 8 | 4 | 16 | 2 | 10 | 18 | 6 | 12 |
Course: Pinehurst No. 8 | Format: | Tee Marker: Red | Slope: 131.0 | Rating: 73.3 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE | 281 | 418 | 301 | 338 | 94 | 450 | 271 | 81 | 323 | 2557 | 281 | 418 | 301 | 338 | 94 | 450 | 271 | 81 | 323 | 2557 | 5114 | ||||
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||||
HANDICAP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 |
Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|---|---|
1 | 12:00 | Pinehurst No. 6 | 1 |
Bonneville Golf Club
|
Liberty Lake Golf Club
|
The Golf Lodge At the Quarry
|
Genoa Lakes Golf Club
|
2 | 12:09 | Pinehurst No. 6 | 1 |
Hermitage Country Club
|
Berry Creek Country Club
|
Fairbanks Golf Course
|
Cedar Creek Golf Course
|
3 | 12:18 | Pinehurst No. 6 | 1 |
Myers Park Country Club
|
Stonycroft Hills Club
|
Patriots Glen National Golf Club
|
Tijeras Creek Golf Club
|
4 | 12:27 | Pinehurst No. 6 | 1 |
Prairie View Golf Club
|
Country Club of Jackson
|
The Tuxedo Club
|
Silverleaf
|
5 | 12:36 | Pinehurst No. 6 | 1 |
Westfields Golf Club
|
Mount Vernon Country Club
|
Rock Barn Golf & Spa
|
|
6 | 12:45 | Pinehurst No. 6 | 1 |
Orchard Hills Country Club
|
Sugar Springs Country Club
|
Pinehurst Resort & Country Club
|
North Ridge Country Club
|
7 | 12:54 | Pinehurst No. 6 | 1 |
Pinehurst Resort & Country Club
|
Village Links of Glen Ellyn
|
Crane Creek Country Club
|
Cog Hill Golf & Country Club
|
8 | 12:00 | Pinehurst No. 6 | 10 |
Braemar Golf Course
|
Country Club of Troy
|
Aspen Valley Golf Club
|
The Club at SpurWing
|
9 | 12:09 | Pinehurst No. 6 | 10 |
Tanners Brook Golf Club
|
Arroyo Del Oso
|
Hartefeld National Golf Club
|
Engineers Country Club
|
10 | 12:18 | Pinehurst No. 6 | 10 |
Heritage Eagle Bend Golf Club
|
Mountain Glen Golf Club
|
Ocean Ridge Plantation
|
Niagara Frontier Country Club
|
11 | 12:27 | Pinehurst No. 6 | 10 |
Riverside Country Club
|
Oak Brook Golf Club
|
Omni Interlocken Resort
|
Chautauqua Golf Club
|
12 | 12:36 | Pinehurst No. 6 | 10 |
Oakhurst Golf & Country Club
|
Isleta Golf Course
|
Wing Haven Country Club
|
Hartefeld National Golf Club
|
13 | 12:45 | Pinehurst No. 6 | 10 |
Rainier Golf & Country Club
|
Sea Scape Golf Links
|
Willowbrook Golf Club
|
Oakmont Country Club
|